7/23/2008
 
Company
Contact
Products
 
Türkçe 
   
 
  1000 lt. - 600 lt. - 100 lt.
 
  Capacity,
Machine(Lt)
Width
(mm)
Length
(mm)
Height
(mm)
Hose
(m)
Spray Gun
(Pieces)
Pump*
 GRE100 100 Lt ** 850 1800 840 15 1 E-20
 GRE200 200 Lt 860 1825 840 15 1 E-30
 GRB100 100 Lt 850 1800 840 15 1 E-40
 GRB200 200 Lt 860 1825 840 15 1 E-40
 GR400 400 Lt 880 1150 1250 2x15 2 E-55
 GR500 500 Lt 900 1280 1320 2x15 2 E-55
 GR600 600 Lt 900 1200 1400 2x15 2 E-55
 GR1000 1000 Lt 1500 2350 1520 2x15 2 E-105
 GR1600 1600 Lt 1500 2450 1600 2x15 2 E-125
 GR2000 2000 Lt 1500 3350 1600 2x15 2 E-125
               
 
PUMP TABLE
Model Diaphragm
No
Delivery
lt/mn.
Pressure
Bar
 E-30 3 30 40
 E-40 3 40 40
 E-55 3 55 40
 E-81 3 81 50
 E-105 4 105 50
 E-125 5 125 50
 E-151 6 151 50
 E-125A 4 125 50
 E-155A 4 155 50
 C-121 3 120 50
 C-145 4 145 50
       
 
::TECHNICAL SPECIFICATIONS OF TURBO SPRAYERS::
These sprayers with 400, 500, 600 tank capacity are mounted to the tractor
on three points linkage and operated through the p. t. o. shaft of the tractor.
There is also a trailer mounted version with 1000, 1600, 2000 lt. tank capacity.
Clean water tank (trailer models)
Tank material is fiber-glass or polyethylene and protected against all pestisides.
Self filling system.
Pressure regulator.
The filter can be cleaned at any time.
Hydraulic agitator.
Two spray gun and two 15 mt. pressure hose are standart accesories.
Hose reel (optional)
Medium pressure membrane pump or high pressure membrane pump.